Seller rating
Brand | Hromra |
Seasons | Year Round |
Load Capacity | 220 Pounds |
Tread Type | Asymmetrical |
Ply Rating | 6-Ply |
Rim Width | 5 inches (12.7 cm) |
Item Diameter | 9.5 inches (24.1 cm) |
Vehicle Tire ISO Metric Size Description | 9.5/2.50R6.5 |
Construction Type | Cast |
OEM Part Number | KQi3 |
What's in the box | 1 solid tire and 1 tire lever |
Manufacturer | Hromra |
Model | 9.5 x 2.50 Off-road Solid Tire-1 |
Item Weight | 5.35 pounds (2.41 kg) |
Country of Origin | China |
Exterior | rubber |
Manufacturer Part Number | 9.5 x 2.50 Off-road Solid Tire-3 |
Bolt Pattern (Number of Holes) | 1 |
Bolt Pattern (Pitch Circle Diameter) | 1 Millimeters |
Backspace | 5 inches (12.7 cm) |
Date First Available | November 4, 2024 |
9.5 x 2.50 Off-road Solid Tire, 9.5x2.5-6.1 Tires Replacement, 9.5 inch Scooter Tubeless Solid Tire, for NIU KQi3 Pro/Max/Electric Scooter [Puncture-Proof] [Anti-Skid] [Wear-Resistant] (2 Pack)
Share your thoughts with other customers
No editorial reviews found
9.5 x 2.50 Off-road Solid Tire, 9.5x2.5-6.1 Tires Replacement, 9.5 inch Scooter Tubeless Solid Tire, for NIU KQi3 Pro/Max/Electric Scooter [Puncture-Proof] [Anti-Skid] [Wear-Resistant] (2 Pack)
Express ShippingFast Delivery
Standard Shipping10+ Business Days