Seller rating
Brand | Hromra |
Seasons | Year Round |
Load Capacity | 220 Pounds |
Tread Type | Asymmetrical |
Ply Rating | High-Ply |
Rim Width | 10 inches (25.4 cm) |
Tire Diameter | 10 inches |
Item Diameter | 1e+1 inches (27.9 cm) |
Vehicle Tire ISO Metric Size Description | 80/65-6 |
Construction Type | Cast |
What's in the box | 1 solid tire and 1 tire lever |
Manufacturer | Hromra |
Model | 10x3 Off-road Solid Tire-01 |
Item Weight | 3.74 pounds (1.68 kg) |
Country of Origin | China |
Exterior | rubber |
Manufacturer Part Number | 10x3 Off-road Solid Tire-03 |
Bolt Pattern (Number of Holes) | 1 |
Bolt Pattern (Pitch Circle Diameter) | 1 Millimeters |
Backspace | 5 inches (12.7 cm) |
Date First Available | October 29, 2024 |
10x3 Off-road Solid Tire, 80/65-6 255x80 Tires Replacement, 10 inch Scooter Tubeless Solid Tire, for Varla Eagle One/Yume y10/Zero 10x/Nanrobot D4 D6 Electric Scooter (1 Pack)
Share your thoughts with other customers
No editorial reviews found
10x3 Off-road Solid Tire, 80/65-6 255x80 Tires Replacement, 10 inch Scooter Tubeless Solid Tire, for Varla Eagle One/Yume y10/Zero 10x/Nanrobot D4 D6 Electric Scooter (1 Pack)
Express ShippingFast Delivery
Standard Shipping10+ Business Days