Seller rating
Stay connected all day with the long-lasting 6800mAh battery. No more frequent charging—perfect for power users who need a reliable phone throughout the day.
Package Dimensions | 7.09 x 3.15 x 1.57 inches (18.0 x 8.0 x 4.0 cm) |
Item Weight | 9.9 ounces (280.67 grams) |
Item model number | I14promax |
Batteries | 1 Lithium Ion batteries required. (included) |
OS | Android 13.0 |
GPS | True |
Special features | Face ID |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 1080 x 1920 |
Other camera features | Rear, Front |
Audio Jack | Type C |
Form Factor | Bar |
Color | Gold |
Battery Power Rating | 6800 Milliamp Hours |
Whats in the box | Power Adapter, User Manual, USB-C 2.0 Charger Cable, SIM Needle, Phone Case |
Manufacturer | Deeptick |
Date First Available | August 1, 2024 |
Memory Storage Capacity | 8 GB |
Standing screen display size | 6.8 inches (17.3 cm) |
Ram Memory Installed Size | 8 GB |
Battery Capacity | 6.8E+3 Milliamp Hours |
Brand | Deeptick |
Operating System | Android 13.0 |
CPU Model | Snapdragon |
Screen Size | 6.8 inches (17.3 cm) |
Resolution | 1080 x 1920 |
Model Name | iPhone 14 Pro Max |
Wireless Carrier | Unlocked for All Carriers |
Cellular Technology | 5G |
What's in the box | Phone Case,Power Adapter,SIM Needle,USB-C 2.0 Charger Cable,User Manual |
A14ProMax Unlocked Cell Phones,5G Smartphone,Android 13 Cell Phones,Snapdragon 8Gen2 6.8" HD Screen 13MP+50MP 6800mAh,Support Dual SIM|Fingerprint Lock|GPS|Face ID (8GB+256GB, Gold)
Share your thoughts with other customers
In reviewing customer experiences with this phone, it is apparent that expectations often fall short of reality, particularly concerning performance and functionality. Initial excitement about the inclusion of extra accessories gives way to frustration as users encounter significant issues like overheating, malfunctioning camera and flashlight, as well as the device freezing during startup. One user noted that the enjoyment of vibrant colors and contrasts for movies and games is overshadowed by the device’s performance problems, likening it unfavorably to much older models. While some customers found customer support helpful in temporarily resolving issues, these fixes appeared to be short-lived, leading to recurring problems soon after. Additional complaints highlight physical design flaws such as poorly placed buttons and a lack of compatible protective cases, rendering the phone less practical and contributing to the sentiment that it is akin to a disposable device. Overall, the Consensus suggests that potential buyers should be cautious and likely Consider alternatives, as many users experienced buyer’s remorse after their initial excitement turned to disappointment. **
A14ProMax Unlocked Cell Phones,5G Smartphone,Android 13 Cell Phones,Snapdragon 8Gen2 6.8" HD Screen 13MP+50MP 6800mAh,Support Dual SIM|Fingerprint Lock|GPS|Face ID (8GB+256GB, Gold)
Express ShippingFast Delivery
Standard Shipping10+ Business Days