Seller rating
Operating System | Android 8.0+, IOS 10.0+ |
Special Features | AI Watch Faces, 1.43" AMOLED Display, Messages from App, Call, SNS Reminder, IP68 Waterproof, Multiple Sport Modes, Activity Tracker, Sleep Monitor, Heart Rate Monitor, Blood Oxygen Monitor, Pedometer, Calories Tracker, Time Display, 1.43 inch Full Color Touchscreen, Built-in Dials, Customized Watch Face, Brightness Settings, Do Not Disturb Mode, Night Mode, Sedentary Reminder, Timer, Stopwatch, Breath Training, Raise to Wake, Music Control, Alarm Clock, Drinking Reminder, Screen Duration See more |
Battery Capacity | 2.5E+2 Milliamp Hours |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | No GPS |
Shape | Round |
Screen Size | 1.43 inches (3.6 cm) |
Brand | BENIO |
Item Package Dimensions L x W x H | 6.46 x 2.87 x 0.91 inches (16.4 x 7.3 x 2.3 cm) |
Package Weight | 0.40 pounds (0.18 kg) |
Warranty Description | 1 Year Manufacturer |
Model Name | Eagle 2 |
Color | Orange |
Material | Zinc alloyprocess + ABS |
Suggested Users | Unisex-Adult |
Number of Items | 1 |
Manufacturer | BENIO |
Part Number | Eagle 2 |
Style | Modern |
Included Components | Watch, instruction manual, charging cable, warranty card |
Standing screen display size | 1.43 inches (3.6 cm) |
Date First Available | July 8, 2024 |
BENIO Smart Watch (Answer/Make Call), AI Watch Faces, 1.43" AMOLED with AOD, IP68 Waterproof Fitness Tracker, 24/7 Heart Rate/SpO2/Sleep Monitor/Stress, 110+ Sports Modes, Compatible Android & iOS
Share your thoughts with other customers
No editorial reviews found
BENIO Smart Watch (Answer/Make Call), AI Watch Faces, 1.43" AMOLED with AOD, IP68 Waterproof Fitness Tracker, 24/7 Heart Rate/SpO2/Sleep Monitor/Stress, 110+ Sports Modes, Compatible Android & iOS
Express ShippingFast Delivery
Standard Shipping10+ Business Days