Seller rating
Brand | Hromra |
Seasons | Year Round |
Load Capacity | 6 Pounds |
Tread Type | Symmetrical |
Ply Rating | 2-Ply |
Rim Width | 9.98 inches (25.3 cm) |
Vehicle Fitment Note | Compatible with Segway Ninebot F20, F25, F30, F40, F65, D18W, D28U, and D38U electric scooters. |
Vehicle Tire ISO Metric Size Description | 254/XXR9.99 or 10xXXR10.08 |
Construction Type | Rubber |
What's in the box | 2 x Solid Tires, 2 x Tire Levers |
Manufacturer | Hromra |
Model | 10x2.125 Scooter Tire Solid Tires |
Item Weight | 5.59 pounds (2.52 kg) |
Country of Origin | China |
Exterior | Rubber |
Manufacturer Part Number | 10x2.125 Scooter Tire Solid Tires |
Bolt Pattern (Number of Holes) | 1 |
Bolt Pattern (Pitch Circle Diameter) | 10 inches (25.4 cm) |
Offset | 10 inches (25.4 cm) |
Backspace | 10 inches (25.4 cm) |
Date First Available | June 23, 2024 |
10x2.125 Scooter Tire Solid Tire, Electric Scooter 10 inch Tires Replacement, Tubeless Tyre for Segway Ninebot F20/F25/F30/F40/F65/D18W/D28U/D38U Electric Scooter (2 Pack)
Share your thoughts with other customers
No editorial reviews found
10x2.125 Scooter Tire Solid Tire, Electric Scooter 10 inch Tires Replacement, Tubeless Tyre for Segway Ninebot F20/F25/F30/F40/F65/D18W/D28U/D38U Electric Scooter (2 Pack)
Express ShippingFast Delivery
Standard Shipping10+ Business Days