Seller rating
Made of high quality natural rubber, our tires are twice as hard as ordinary tires.
Brand | Hromra |
Seasons | Year Round |
Load Capacity | 6 Pounds |
Tread Type | Asymmetrical |
Ply Rating | 2-Ply |
Rim Width | 10 inches (25.4 cm) |
Tire Diameter | 10 inches |
Vehicle Tire ISO Metric Size Description | 2032/65-6R |
Construction Type | Rubber |
What's in the box | 1 x Tubeless Tires, 1 x Tire Air Valve |
Manufacturer | Hromra |
Model | 80/65-6 Electric Scooter Tire |
Item Weight | 2.07 pounds (0.93 kg) |
Country of Origin | China |
Exterior | Rubber |
Manufacturer Part Number | 80/65-6 Electric Scooter Tire |
Bolt Pattern (Number of Holes) | 1 |
Bolt Pattern (Pitch Circle Diameter) | 9.5 inches (24.1 cm) |
Offset | 10 inches (25.4 cm) |
Backspace | 10 inches (25.4 cm) |
Date First Available | May 20, 2024 |
80/65-6 Scooter Tire Electric Scooter 10 inch Tires 10x3 Off Road Tubeless Tire 255x80 Tubeless Tire Replacement [Tubeless Tires] [with Tire Air Valve] [Non-Slip] [Shockproof]
Share your thoughts with other customers
No editorial reviews found
80/65-6 Scooter Tire Electric Scooter 10 inch Tires 10x3 Off Road Tubeless Tire 255x80 Tubeless Tire Replacement [Tubeless Tires] [with Tire Air Valve] [Non-Slip] [Shockproof]
Express ShippingFast Delivery
Standard Shipping10+ Business Days