Seller rating
Real-time temperature monitoring is a vital part to manage quality control for highly temperature sensitive drugs and medicines.
Brand | Frigga |
Special Features | Low Battery Indicator, Alarm, Rechargeable, High Accuracy |
Color | T72 Pro |
Age Range (Description) | Adult |
Included Components | 1pack Real Time Temperature Data Logger |
Outer Material | Polycarbonate (PC) |
Display Type | Digital |
Product Care Instructions | Wipe Clean |
Power Source | Battery Powered |
Number of Batteries | 1 Lithium Ion batteries required. (included) |
Date First Available | 2024-0-29 22:17:48 |
Item weight | 1.5 lbs (0.68 kg) |
Share your thoughts with other customers
No editorial reviews found
Frigga T72 Pro 4G/5G Temperature & Humidity Monitor with Ultra-Low External Sensor Real-Time Reusable Temperature Data Logger Remote Digital Temperature Recorder Rechargeable 50000 Points
Express ShippingFast Delivery
Standard Shipping10+ Business Days