Seller rating
Brand | Risk Racing |
Seasons | Year Round |
Size | 100/90-19 |
Section Width | 4 inches (10.2 cm) |
Load Capacity | 600 Pounds |
Tread Depth | 20 Millimeters |
Tread Type | Directional |
Maximum Pressure | 40 pound per square inch (101.6 cm) |
Rim Width | 2.5 inches (6.3 cm) |
Tire Diameter | 26 |
What's in the box | Rear MX Tire |
Item Diameter | 26 inches (66.0 cm) |
Automotive Fit Type | Vehicle Specific Fit |
Vehicle Tire ISO Metric Size Description | 100/90-19 |
Construction Type | Bias |
Manufacturer | Plews Tyres |
Model | 100/90-19 Soft MX1 HAWKSTONE GP Rear |
Item Weight | 11.13 pounds (5.01 kg) |
Item model number | MX1R-10019 |
Exterior | Polished |
Manufacturer Part Number | MX1R-10019 |
Date First Available | November 8, 2023 |
100/90-19 Soft MX1 HAWKSTONE GP Rear
Share your thoughts with other customers
No editorial reviews found
100/90-19 Soft MX1 HAWKSTONE GP Rear
Express ShippingFast Delivery
Standard Shipping10+ Business Days