Seller rating
A great modification accessory to make your motorcycle more aggressive and eye-catching.
Color | White |
Brand | TAZGANTAX |
Vehicle Service Type | Street-Sport-Motorcycles |
Auto Part Position | Rear |
Installation Type | Bolt-On |
What's in the box | Engine guard bumper |
Finish Type | Powder Coated |
Manufacturer | TAZGANTAX |
Model | Engine guard bumper for MT09 FZ09 |
Item Weight | 20.50 pounds (9.23 kg) |
Product Dimensions | 18.5 x 15.75 x 15.35 inches (47.0 x 40.0 x 39.0 cm) |
Country of Origin | China |
Item model number | RNS-EKGE+EKGR-US |
Exterior | Alloy Steel |
Manufacturer Part Number | RNS-EKGE+EKGR-Au |
Date First Available | December 11, 2022 |
Motorcycle Engine Guard Crash Bar for MT09 FZ09 Rear Sub-cage Passenger Peg Compatible with Y-amaha MT-09 FZ-09 MT FZ 09 Tracer 900 XSR900 2014 2015 2016 Falling Frame Protection (White)
Share your thoughts with other customers
No editorial reviews found
Motorcycle Engine Guard Crash Bar for MT09 FZ09 Rear Sub-cage Passenger Peg Compatible with Y-amaha MT-09 FZ-09 MT FZ 09 Tracer 900 XSR900 2014 2015 2016 Falling Frame Protection (White)
Express ShippingFast Delivery
Standard Shipping10+ Business Days