Seller rating
Product Dimensions | 4.13 x 4.13 x 2.36 inches (10.5 x 10.5 x 6.0 cm) |
Item Weight | 6.2 ounces (175.77 grams) |
Item model number | Eagle |
Batteries | 1 Lithium Polymer batteries required. (included) |
Date First Available | September 7, 2022 |
Manufacturer | BENIO |
Country of Origin | China |
Standing screen display size | 1.32 inches (3.4 cm) |
Operating System | Android 8.0+, iOS 10.0+ |
Special Features | Smart Notification Email, Messages from App, SNS Reminder, IP67 Waterproof, Multiple Sport Modes, Activity Tracker, Sleep Monitor, Heart Rate Monitor, Blood Oxygen Monitor, Pedometer, Calories Tracker, Time Display, 1.32inch Full Color Touchscreen, Built-in Dials, Customized Watch Face, Brightness Settings, Do Not Disturb Mode, Night Mode, Sedentary Reminder, Timer, Stopwatch, Breath Training, Raise to Wake, Music Control, Alarm Clock, Drinking Reminder, Screen Duration Setting See more |
Battery Capacity | 220 Milliamp Hours |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | GPS Via Smartphone |
Shape | Round |
Screen Size | 1.32 inches (3.4 cm) |
Brand | BENIO |
What's in the box | charging cable,user manual,warranty card |
BENIO Eagle Smart Watch Fitness Tracker,Heart Rate Monitor,Blood Oxygen Tracking,12 Sport Modes,1.32 Inch Touch Screen Smartwatch Fitness Watch for Women Men Compatible Android iOS
Share your thoughts with other customers
No editorial reviews found
BENIO Eagle Smart Watch Fitness Tracker,Heart Rate Monitor,Blood Oxygen Tracking,12 Sport Modes,1.32 Inch Touch Screen Smartwatch Fitness Watch for Women Men Compatible Android iOS
Express ShippingFast Delivery
Standard Shipping10+ Business Days