Seller rating
Brand | Xplorer Maps |
Color | Blue |
Special Features | microwave_safe, break_resistant |
Style | Modern |
Theme | Map,Maps |
Recommended Uses For Product | Home |
Included Components | Handle |
Specific Uses For Product | Cold Drinks, Hot Drinks |
Shape | Round |
Pattern | Letter Print |
Product Care Instructions | Hand Wash Only |
Age Range (Description) | Adult |
Material Feature | Ceramic |
Reusability | Reusable |
Unit Count | 1.0 Count |
Item Weight | 12 ounces (340.2 grams) |
Product Dimensions | 5.35 x 5 inches (13.6 x 12.7 cm) |
Material Type Free | BPA Free |
Number of Items | 1 |
League | ncaa |
Package Type | Protective Foam Inserts or Bubble Wrap |
Manufacturer | Xplorer maps |
UPC | 091952656629 |
Size | Large |
Item model number | MUG_LTH_SIN1 |
Date First Available | November 27, 2016 |
Share your thoughts with other customers
No editorial reviews found
Lake Tahoe Map Ceramic Mug (Large 16oz) Coffee Cup, Tea, Cocoa, Hot Chocolate, Brew Mugs, and Cold Drinks, BPA-FREE - For Office, Home, Gift (Individual Mug)
Express ShippingFast Delivery
Standard Shipping10+ Business Days