Seller rating
Brand | Bridgestone |
Seasons | Year Round |
Size | 265/50R19 |
Section Width | 265 Millimeters |
Load Capacity | 2337 Pounds |
Tread Depth | 10 32nds |
Tread Type | Asymmetrical |
Maximum Pressure | 50 pound per square inch (127.0 cm) |
Ply Rating | 4-Ply |
Rim Width | 8.5 inches (21.6 cm) |
What's in the box | Tire |
Tire Diameter | 29.50 |
Item Diameter | 29.5 inches (74.9 cm) |
Item Weight | 35.82 pounds (16.12 kg) |
Automotive Fit Type | Universal Fit |
UPC | 092971328696 |
Vehicle Tire ISO Metric Size Description | 265/50R19 |
Construction Type | Radial |
OEM Part Number | 004898 |
Manufacturer | Bridgestone Americas Holding |
Model | ALENZA AS ULTRA |
Item model number | 4898 |
Is Discontinued By Manufacturer | No |
Manufacturer Part Number | 4898 |
UTQG | 800-A-A |
Date First Available | September 17, 2021 |
Bridgestone 265/50R19 110W XL ALENZA AS ULTRA Highway All Season
Share your thoughts with other customers
No editorial reviews found
Bridgestone 265/50R19 110W XL ALENZA AS ULTRA Highway All Season
Express ShippingFast Delivery
Standard Shipping10+ Business Days