Seller rating
Color | Navy |
Brand | Easton |
Material | Blend |
Sport | Baseball |
Item Weight | 2.21 pounds (0.99 kg) |
Item dimensions L x W x H | 30 x 29.5 x 24.5 inches (76.2 x 74.9 x 62.2 cm) |
Age Range (Description) | Youth |
Closure Type | Hook & Loop |
Strap Type | Adjustable |
Manufacturer | Easton Sports, Inc. |
Global Trade Identification Number | 00628412223703 |
UPC | 628412223703 |
Item Package Dimensions L x W x H | 23 x 9 x 9 inches (58.4 x 22.9 x 22.9 cm) |
Package Weight | 3.31 pounds (1.49 kg) |
Item Dimensions LxWxH | 30 x 29.5 x 24.5 inches |
Warranty Description | 1 Year Limited Warranty |
Model Name | ELITE X Youth/Intermediate/Adult Baseball Catcher's Leg Guards |
Suggested Users | unisex-adult |
Number of Items | 1 |
Part Number | 8064971 |
Model Year | 2019 |
Style | Easton | ELITE X Baseball Catcher's Leg Guards | Youth/Intermediate/Adult | Multiple Colors |
Included Components | Elite X Youth Catchers Leg Guards |
Size | Youth | Ages 9-12 |
Date First Available | July 16, 2018 |
Easton Elite X Youth/Intermediate/Adult Baseball Catcher's Leg Guards
Share your thoughts with other customers
No editorial reviews found
Easton Elite X Youth/Intermediate/Adult Baseball Catcher's Leg Guards
Express ShippingFast Delivery
Standard Shipping10+ Business Days