Seller rating
Brand | MICHELIN |
Seasons | Summer |
Size | 275/45ZR21 |
Section Width | 275 Millimeters |
Load Capacity | 2 Pounds |
Tread Depth | 9.5 32nds |
Tread Type | Asymmetrical |
Maximum Pressure | 51 pound per square inch (129.5 cm) |
Ply Rating | 4-Ply |
Rim Width | 10.5 inches (26.7 cm) |
What's in the box | Tire Only |
Tire Diameter | 30.70 |
Item Diameter | 30.7 inches (78.0 cm) |
Item Weight | 33.50 pounds (15.08 kg) |
UPC | 086699197092 |
Vehicle Tire ISO Metric Size Description | 275/45R21 |
Construction Type | Radial |
Manufacturer | Michelin North America Inc. |
Model | Pilot Sport 4 SUV |
Country of Origin | USA |
Item model number | 19709 |
Manufacturer Part Number | 19709 |
UTQG | 300-AA-A |
Date First Available | July 9, 2019 |
Michelin Pilot Sport 4 SUV 275/45ZR21 110Y XL
Share your thoughts with other customers
No editorial reviews found
Michelin Pilot Sport 4 SUV 275/45ZR21 110Y XL
Express ShippingFast Delivery
Standard Shipping10+ Business Days